Recording |
1 |
Filename (WAV) | ton_word-list_1979_01.wav |
Filename (MP3) | ton_word-list_1979_01.mp3 |
Language | Tongan |
Dialect | dialect not specified |
SIL Code | ton |
Recording Contents | Word List |
Recording Location | UCLA Phonetics Lab |
Recording Date | Spring, 1979 |
Fieldworkers | UCLA Student |
Speaker Origin | speaker from Nukuleka, Tongatapu, Tonga |
Speaker Name | N/A |
WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
MP3 Bit Rate | 56 kbps |
Original Recording Medium | reel tape |
Unicode Word List | ton_word-list_1979_01.html |
Unicode Word List Entries | 1 - 44 |
TIFF Image | ton_word-list_1979_01.tif |
TIFF Image 2 | ton_word-list_1979_02.tif |
JPG Image | ton_word-list_1979_01.jpg |
JPG Image 2 | ton_word-list_1979_02.jpg |
TIFF Image Quality | 300 dpi |
JPG Image Quality | 300 dpi |
Rights of Access | This work is licensed under a Creative Commons License. |
Recording |
2 |
Filename (WAV) | ton_word-list_1984_01.wav |
Filename (MP3) | ton_word-list_1984_01.mp3 |
Language | Tongan |
Dialect | dialect not specified |
SIL Code | ton |
Recording Contents | Word List |
Recording Location | UCLA Phonetics Lab |
Recording Date | 11 July, 1984 |
Fieldworkers | UCLA Student |
Speaker Origin | speaker from Vaini, Tongatapu, Tonga |
Speaker Name | N/A |
WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
MP3 Bit Rate | 56 kbps |
Original Recording Medium | cassette tape |
Unicode Word List | ton_word-list_1984_01.html |
Unicode Word List Entries | 1 - 32 |
TIFF Image | ton_word-list_1984_01.tif |
JPG Image | ton_word-list_1984_01.jpg |
TIFF Image Quality | 300 dpi |
JPG Image Quality | 300 dpi |
Rights of Access | This work is licensed under a Creative Commons License. |
Recording |
3 |
Filename (WAV) | ton_word-list_1984_02.wav |
Filename (MP3) | ton_word-list_1984_02.mp3 |
Language | Tongan |
Dialect | dialect not specified |
SIL Code | ton |
Recording Contents | Word List |
Recording Location | UCLA Phonetics Lab |
Recording Date | 11 July, 1984 |
Fieldworkers | UCLA Student |
Speaker Origin | speaker from Vaini, Tongatapu, Tonga |
Speaker Name | N/A |
WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
MP3 Bit Rate | 56 kbps |
Original Recording Medium | cassette tape |
Unicode Word List | ton_word-list_1984_01.html |
Unicode Word List Entries | 33 - 93 |
TIFF Image | ton_word-list_1984_02.tif |
TIFF Image 2 | ton_word-list_1984_03.tif |
JPG Image | ton_word-list_1984_02.jpg |
JPG Image 2 | ton_word-list_1984_03.jpg |
TIFF Image Quality | 300 dpi |
JPG Image Quality | 300 dpi |
Rights of Access | This work is licensed under a Creative Commons License. |
Recording |
4 |
Filename (WAV) | ton_word-list_1990_01.wav |
Filename (MP3) | ton_word-list_1990_01.mp3 |
Language | Tongan |
Dialect | dialect not specified |
SIL Code | ton |
Recording Contents | Word List |
Recording Location | UCLA Phonetics Lab |
Recording Date | Fall, 1990 |
Fieldworkers | UCLA Student |
Speaker Origin | speaker from Nuku'alofa, Tonga |
Speaker Name | N/A |
WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
MP3 Bit Rate | 56 kbps |
Original Recording Medium | cassette tape |
Unicode Word List | ton_word-list_1990_01.html |
Unicode Word List Entries | 1 - 47 |
TIFF Image | ton_word-list_1990_01.tif |
JPG Image | ton_word-list_1990_01.jpg |
TIFF Image Quality | 300 dpi |
JPG Image Quality | 300 dpi |
Rights of Access | This work is licensed under a Creative Commons License. |
Recording |
5 |
Filename (WAV) | ton_word-list_1991_01.wav |
Filename (MP3) | ton_word-list_1991_01.mp3 |
Language | Tongan |
Dialect | dialect not specified |
SIL Code | ton |
Recording Contents | Word List |
Recording Location | UCLA Phonetics Lab |
Recording Date | 8 March, 1991 |
Fieldworkers | UCLA Student |
Speaker Origin | speaker from Vaini, Tongatapu, Tonga |
Speaker Name | N/A |
WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
MP3 Bit Rate | 56 kbps |
Original Recording Medium | cassette tape |
Unicode Word List | ton_word-list_1991_01.html |
Unicode Word List Entries | 1 - 34 |
TIFF Image | ton_word-list_1991_01.tif |
JPG Image | ton_word-list_1991_01.jpg |
TIFF Image Quality | 300 dpi |
JPG Image Quality | 300 dpi |
Rights of Access | This work is licensed under a Creative Commons License. |
Recording |
6 |
Filename (WAV) | ton_word-list_1991_02.wav |
Filename (MP3) | ton_word-list_1991_02.mp3 |
Language | Tongan |
Dialect | dialect not specified |
SIL Code | ton |
Recording Contents | Word List |
Recording Location | UCLA Phonetics Lab |
Recording Date | 8 March, 1991 |
Fieldworkers | UCLA Student |
Speaker Origin | speaker from Vaini, Tongatapu, Tonga |
Speaker Name | N/A |
WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
MP3 Bit Rate | 56 kbps |
Original Recording Medium | cassette tape |
Unicode Word List | ton_word-list_1991_01.html |
Unicode Word List Entries | 35 - 69 |
TIFF Image | ton_word-list_1991_02.tif |
JPG Image | ton_word-list_1991_02.jpg |
TIFF Image Quality | 300 dpi |
JPG Image Quality | 300 dpi |
Rights of Access | This work is licensed under a Creative Commons License. |
Recording |
7 |
Filename (WAV) | ton_word-list_1991_03.wav |
Filename (MP3) | ton_word-list_1991_03.mp3 |
Language | Tongan |
Dialect | dialect not specified |
SIL Code | ton |
Recording Contents | Word List |
Recording Location | UCLA Phonetics Lab |
Recording Date | 8 March, 1991 |
Fieldworkers | UCLA Student |
Speaker Origin | speaker from Vaini, Tongatapu, Tonga |
Speaker Name | N/A |
WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
MP3 Bit Rate | 56 kbps |
Original Recording Medium | cassette tape |
Unicode Word List | ton_word-list_1991_01.html |
Unicode Word List Entries | 70 - 103 |
TIFF Image | ton_word-list_1991_03.tif |
JPG Image | ton_word-list_1991_03.jpg |
TIFF Image Quality | 300 dpi |
JPG Image Quality | 300 dpi |
Rights of Access | This work is licensed under a Creative Commons License. |
Recording |
8 |
Filename (WAV) | ton_word-list_1991_04.wav |
Filename (MP3) | ton_word-list_1991_04.mp3 |
Language | Tongan |
Dialect | dialect not specified |
SIL Code | ton |
Recording Contents | Word List |
Recording Location | UCLA Phonetics Lab |
Recording Date | 8 March, 1991 |
Fieldworkers | UCLA Student |
Speaker Origin | speaker from Vaini, Tongatapu, Tonga |
Speaker Name | N/A |
WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
MP3 Bit Rate | 56 kbps |
Original Recording Medium | cassette tape |
Unicode Word List | ton_word-list_1991_01.html |
Unicode Word List Entries | 104 - 138 |
TIFF Image | ton_word-list_1991_04.tif |
JPG Image | ton_word-list_1991_04.jpg |
TIFF Image Quality | 300 dpi |
JPG Image Quality | 300 dpi |
Rights of Access | This work is licensed under a Creative Commons License. |
Recording |
9 |
Filename (WAV) | ton_word-list_1991_05.wav |
Filename (MP3) | ton_word-list_1991_05.mp3 |
Language | Tongan |
Dialect | dialect not specified |
SIL Code | ton |
Recording Contents | Word List |
Recording Location | UCLA Phonetics Lab |
Recording Date | 8 March, 1991 |
Fieldworkers | UCLA Student |
Speaker Origin | speaker from Vaini, Tongatapu, Tonga |
Speaker Name | N/A |
WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
MP3 Bit Rate | 56 kbps |
Original Recording Medium | cassette tape |
Unicode Word List | ton_word-list_1991_01.html |
Unicode Word List Entries | 139 - 173 |
TIFF Image | ton_word-list_1991_05.tif |
JPG Image | ton_word-list_1991_05.jpg |
TIFF Image Quality | 300 dpi |
JPG Image Quality | 300 dpi |
Rights of Access | This work is licensed under a Creative Commons License. |
Recording |
10 |
Filename (WAV) | ton_word-list_1991_06.wav |
Filename (MP3) | ton_word-list_1991_06.mp3 |
Language | Tongan |
Dialect | dialect not specified |
SIL Code | ton |
Recording Contents | Word List |
Recording Location | UCLA Phonetics Lab |
Recording Date | 8 March, 1991 |
Fieldworkers | UCLA Student |
Speaker Origin | speaker from Vaini, Tongatapu, Tonga |
Speaker Name | N/A |
WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
MP3 Bit Rate | 56 kbps |
Original Recording Medium | cassette tape |
Unicode Word List | ton_word-list_1991_01.html |
Unicode Word List Entries | 174 - 188 |
TIFF Image | ton_word-list_1991_06.tif |
JPG Image | ton_word-list_1991_06.jpg |
TIFF Image Quality | 300 dpi |
JPG Image Quality | 300 dpi |
Rights of Access | This work is licensed under a Creative Commons License. |
Recording |
11 |
Filename (WAV) | ton_word-list_1991_07.wav |
Filename (MP3) | ton_word-list_1991_07.mp3 |
Language | Tongan |
Dialect | dialect not specified |
SIL Code | ton |
Recording Contents | Word List |
Recording Location | UCLA Phonetics Lab |
Recording Date | 8 March, 1991 |
Fieldworkers | UCLA Student |
Speaker Origin | speaker from Vaini, Tongatapu, Tonga |
Speaker Name | N/A |
WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
MP3 Bit Rate | 56 kbps |
Original Recording Medium | cassette tape |
Unicode Word List | ton_word-list_1991_01.html |
Unicode Word List Entries | 1 - 34 |
TIFF Image | ton_word-list_1991_01.tif |
JPG Image | ton_word-list_1991_01.jpg |
TIFF Image Quality | 300 dpi |
JPG Image Quality | 300 dpi |
Rights of Access | This work is licensed under a Creative Commons License. |
Recording |
12 |
Filename (WAV) | ton_word-list_1991_08.wav |
Filename (MP3) | ton_word-list_1991_08.mp3 |
Language | Tongan |
Dialect | dialect not specified |
SIL Code | ton |
Recording Contents | Word List |
Recording Location | UCLA Phonetics Lab |
Recording Date | 8 March, 1991 |
Fieldworkers | UCLA Student |
Speaker Origin | speaker from Vaini, Tongatapu, Tonga |
Speaker Name | N/A |
WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
MP3 Bit Rate | 56 kbps |
Original Recording Medium | cassette tape |
Unicode Word List | ton_word-list_1991_01.html |
Unicode Word List Entries | 35 - 69 |
TIFF Image | ton_word-list_1991_02.tif |
JPG Image | ton_word-list_1991_02.jpg |
TIFF Image Quality | 300 dpi |
JPG Image Quality | 300 dpi |
Rights of Access | This work is licensed under a Creative Commons License. |
Recording |
13 |
Filename (WAV) | ton_word-list_1991_09.wav |
Filename (MP3) | ton_word-list_1991_09.mp3 |
Language | Tongan |
Dialect | dialect not specified |
SIL Code | ton |
Recording Contents | Word List |
Recording Location | UCLA Phonetics Lab |
Recording Date | 8 March, 1991 |
Fieldworkers | UCLA Student |
Speaker Origin | speaker from Vaini, Tongatapu, Tonga |
Speaker Name | N/A |
WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
MP3 Bit Rate | 56 kbps |
Original Recording Medium | cassette tape |
Unicode Word List | ton_word-list_1991_01.html |
Unicode Word List Entries | 70 - 103 |
TIFF Image | ton_word-list_1991_03.tif |
JPG Image | ton_word-list_1991_03.jpg |
TIFF Image Quality | 300 dpi |
JPG Image Quality | 300 dpi |
Rights of Access | This work is licensed under a Creative Commons License. |
Recording |
14 |
Filename (WAV) | ton_word-list_1991_10.wav |
Filename (MP3) | ton_word-list_1991_10.mp3 |
Language | Tongan |
Dialect | dialect not specified |
SIL Code | ton |
Recording Contents | Word List |
Recording Location | UCLA Phonetics Lab |
Recording Date | 8 March, 1991 |
Fieldworkers | UCLA Student |
Speaker Origin | speaker from Vaini, Tongatapu, Tonga |
Speaker Name | N/A |
WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
MP3 Bit Rate | 56 kbps |
Original Recording Medium | cassette tape |
Unicode Word List | ton_word-list_1991_01.html |
Unicode Word List Entries | 104 - 138 |
TIFF Image | ton_word-list_1991_04.tif |
JPG Image | ton_word-list_1991_04.jpg |
TIFF Image Quality | 300 dpi |
JPG Image Quality | 300 dpi |
Rights of Access | This work is licensed under a Creative Commons License. |
Recording |
15 |
Filename (WAV) | ton_word-list_1991_11.wav |
Filename (MP3) | ton_word-list_1991_11.mp3 |
Language | Tongan |
Dialect | dialect not specified |
SIL Code | ton |
Recording Contents | Word List |
Recording Location | UCLA Phonetics Lab |
Recording Date | 8 March, 1991 |
Fieldworkers | UCLA Student |
Speaker Origin | speaker from Vaini, Tongatapu, Tonga |
Speaker Name | N/A |
WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
MP3 Bit Rate | 56 kbps |
Original Recording Medium | cassette tape |
Unicode Word List | ton_word-list_1991_01.html |
Unicode Word List Entries | 139 - 173 |
TIFF Image | ton_word-list_1991_05.tif |
JPG Image | ton_word-list_1991_05.jpg |
TIFF Image Quality | 300 dpi |
JPG Image Quality | 300 dpi |
Rights of Access | This work is licensed under a Creative Commons License. |
Recording |
16 |
Filename (WAV) | ton_word-list_1991_12.wav |
Filename (MP3) | ton_word-list_1991_12.mp3 |
Language | Tongan |
Dialect | dialect not specified |
SIL Code | ton |
Recording Contents | Word List |
Recording Location | UCLA Phonetics Lab |
Recording Date | 8 March, 1991 |
Fieldworkers | UCLA Student |
Speaker Origin | speaker from Vaini, Tongatapu, Tonga |
Speaker Name | N/A |
WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
MP3 Bit Rate | 56 kbps |
Original Recording Medium | cassette tape |
Unicode Word List | ton_word-list_1991_01.html |
Unicode Word List Entries | 174 - 188 |
TIFF Image | ton_word-list_1991_06.tif |
JPG Image | ton_word-list_1991_06.jpg |
TIFF Image Quality | 300 dpi |
JPG Image Quality | 300 dpi |
Rights of Access | This work is licensed under a Creative Commons License. |