| Recording |
1 |
| Filename (WAV) | gdj_word-list_1974_01.wav |
| Filename (MP3) | gdj_word-list_1974_01.mp3 |
| Language | Gurdjar |
| Dialect | dialect not specified |
| SIL Code | gdj |
| Recording Contents | Word List and Conversation |
| Recording Location | Normanton, Queensland, Australia |
| Recording Date | 28 October, 1974 |
| Fieldworkers | Paul Black |
| Speaker Origin | Speaker origin not specified |
| Speaker Name | Rolly Gilbert |
| WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
| MP3 Bit Rate | 56 kbps |
| Original Recording Medium | Reel Tape |
| Unicode Word List | gdj_word-list_1974_01.html |
| Unicode Word List Entries | 1 - 46 |
| TIFF Image | gdj_word-list_1974_01.tif |
| TIFF Image 2 | gdj_word-list_1974_02.tif |
| JPG Image | gdj_word-list_1974_01.jpg |
| JPG Image 2 | gdj_word-list_1974_02.jpg |
| TIFF Image Quality | 300 dpi |
| JPG Image Quality | 300 dpi |
| Rights of Access | This work is licensed under a Creative Commons License. |
| Recording |
2 |
| Filename (WAV) | gdj_word-list_1974_02.wav |
| Filename (MP3) | gdj_word-list_1974_02.mp3 |
| Language | Gurdjar |
| Dialect | dialect not specified |
| SIL Code | gdj |
| Recording Contents | Word List and Conversation |
| Recording Location | Normanton, Queensland, Australia |
| Recording Date | 16 December, 1974 |
| Fieldworkers | Paul Black |
| Speaker Origin | Speaker origin not specified |
| Speaker Name | Toby 'He' |
| WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
| MP3 Bit Rate | 56 kbps |
| Original Recording Medium | Reel Tape |
| Unicode Word List | gdj_word-list_1974_02.html |
| Unicode Word List Entries | 1 - 46 |
| TIFF Image | gdj_word-list_1974_03.tif |
| TIFF Image 2 | gdj_word-list_1974_04.tif |
| JPG Image | gdj_word-list_1974_03.jpg |
| JPG Image 2 | gdj_word-list_1974_04.jpg |
| TIFF Image Quality | 300 dpi |
| JPG Image Quality | 300 dpi |
| Rights of Access | This work is licensed under a Creative Commons License. |
| Recording |
3 |
| Filename (WAV) | gdj_word-list_1974_03.wav |
| Filename (MP3) | gdj_word-list_1974_03.mp3 |
| Language | Gurdjar |
| Dialect | dialect not specified |
| SIL Code | gdj |
| Recording Contents | Word List and Conversation |
| Recording Location | Normanton, Queensland, Australia |
| Recording Date | 16 December, 1974 |
| Fieldworkers | Paul Black |
| Speaker Origin | Speaker origin not specified |
| Speaker Name | Toby 'He' |
| WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
| MP3 Bit Rate | 56 kbps |
| Original Recording Medium | Reel Tape |
| Unicode Word List | gdj_word-list_1974_03.html |
| Unicode Word List Entries | 1 - 60 |
| TIFF Image | gdj_word-list_1974_05.tif |
| TIFF Image 2 | gdj_word-list_1974_06.tif |
| JPG Image | gdj_word-list_1974_05.jpg |
| JPG Image 2 | gdj_word-list_1974_06.jpg |
| TIFF Image Quality | 300 dpi |
| JPG Image Quality | 300 dpi |
| Rights of Access | This work is licensed under a Creative Commons License. |
| Recording |
4 |
| Filename (WAV) | gdj_word-list_1974_04.wav |
| Filename (MP3) | gdj_word-list_1974_04.mp3 |
| Language | Gurdjar |
| Dialect | dialect not specified |
| SIL Code | gdj |
| Recording Contents | Word List and Conversation |
| Recording Location | Normanton, Queensland, Australia |
| Recording Date | 16 December, 1974 |
| Fieldworkers | Paul Black |
| Speaker Origin | Speaker origin not specified |
| Speaker Name | Toby 'He' |
| WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps) |
| MP3 Bit Rate | 56 kbps |
| Original Recording Medium | Reel Tape |
| Unicode Word List | gdj_word-list_1974_04.html |
| Unicode Word List Entries | 1 - 29 |
| TIFF Image | gdj_word-list_1974_07.tif |
| TIFF Image 2 | gdj_word-list_1974_08.tif |
| JPG Image | gdj_word-list_1974_07.jpg |
| JPG Image 2 | gdj_word-list_1974_08.jpg |
| TIFF Image Quality | 300 dpi |
| JPG Image Quality | 300 dpi |
| Rights of Access | This work is licensed under a Creative Commons License. |