| Recording | 
1  | 
| Filename (WAV) | nan_word-list_1984_01.wav  | 
| Filename (MP3) | nan_word-list_1984_01.mp3  | 
| Language | Chinese, Min Nan  | 
| Dialect | Hainan dialect  | 
| SIL Code | nan  | 
| Recording Contents | Word List  | 
| Recording Location | UCLA Phonetics Lab  | 
| Recording Date | 28 November, 1984  | 
| Fieldworkers | UCLA Student  | 
| Speaker Origin | Speaker from Saigon, Vietnam  | 
| Speaker Name | N/A  | 
| WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps)  | 
| MP3 Bit Rate | 56 kbps  | 
| Original Recording Medium | Cassette Tape  | 
| Unicode Word List | nan_word-list_1984_01.html  | 
| Unicode Word List Entries | 1 - 78  | 
| TIFF Image | nan_word-list_1984_01.tif  | 
| TIFF Image 2 | nan_word-list_1984_02.tif  | 
| JPG Image | nan_word-list_1984_01.jpg  | 
| JPG Image 2 | nan_word-list_1984_02.jpg  | 
| TIFF Image Quality | 300 dpi  | 
| JPG Image Quality | 300 dpi  | 
| Rights of Access | This work is licensed under a Creative Commons License. | 
| Recording | 
2  | 
| Filename (WAV) | nan_word-list_1985_01.wav  | 
| Filename (MP3) | nan_word-list_1985_01.mp3  | 
| Language | Chinese, Min Nan  | 
| Dialect | Amoy dialect  | 
| SIL Code | nan  | 
| Recording Contents | Word List  | 
| Recording Location | UCLA Phonetics Lab  | 
| Recording Date | 4 June, 1985  | 
| Fieldworkers | UCLA Student  | 
| Speaker Origin | Speaker from Taiwan  | 
| Speaker Name | N/A  | 
| WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps)  | 
| MP3 Bit Rate | 56 kbps  | 
| Original Recording Medium | Cassette Tape  | 
| Unicode Word List | nan_word-list_1985_01.html  | 
| Unicode Word List Entries | 1 - 102  | 
| TIFF Image | nan_word-list_1985_01.tif  | 
| TIFF Image 2 | nan_word-list_1985_02.tif  | 
| JPG Image | nan_word-list_1985_01.jpg  | 
| JPG Image 2 | nan_word-list_1985_02.jpg  | 
| TIFF Image Quality | 300 dpi  | 
| JPG Image Quality | 300 dpi  | 
| Rights of Access | This work is licensed under a Creative Commons License. | 
| Recording | 
3  | 
| Filename (WAV) | nan_word-list_1986_01.wav  | 
| Filename (MP3) | nan_word-list_1986_01.mp3  | 
| Language | Chinese, Min Nan  | 
| Dialect | Fukien dialect  | 
| SIL Code | nan  | 
| Recording Contents | Word List  | 
| Recording Location | UCLA Phonetics Lab  | 
| Recording Date | 1 June, 1986  | 
| Fieldworkers | UCLA Student  | 
| Speaker Origin | Speaker from Philippines  | 
| Speaker Name | N/A  | 
| WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps)  | 
| MP3 Bit Rate | 56 kbps  | 
| Original Recording Medium | Cassette Tape  | 
| Unicode Word List | nan_word-list_1986_01.html  | 
| Unicode Word List Entries | 1 - 93  | 
| TIFF Image | nan_word-list_1986_01.tif  | 
| TIFF Image 2 | nan_word-list_1986_02.tif  | 
| JPG Image | nan_word-list_1986_01.jpg  | 
| JPG Image 2 | nan_word-list_1986_02.jpg  | 
| TIFF Image Quality | 300 dpi  | 
| JPG Image Quality | 300 dpi  | 
| Rights of Access | This work is licensed under a Creative Commons License. | 
| Recording | 
4  | 
| Filename (WAV) | nan_word-list_1989_01.wav  | 
| Filename (MP3) | nan_word-list_1989_01.mp3  | 
| Language | Chinese, Min Nan  | 
| Dialect | Taiwanese dialect  | 
| SIL Code | nan  | 
| Recording Contents | Word List  | 
| Recording Location | UCLA Phonetics Lab  | 
| Recording Date | 2 June, 1989  | 
| Fieldworkers | UCLA Student  | 
| Speaker Origin | Speaker from XinZhu, Taiwan  | 
| Speaker Name | N/A  | 
| WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps)  | 
| MP3 Bit Rate | 56 kbps  | 
| Original Recording Medium | Cassette Tape  | 
| Unicode Word List | nan_word-list_1989_01.html  | 
| Unicode Word List Entries | 1 - 80  | 
| TIFF Image | nan_word-list_1989_01.tif  | 
| TIFF Image 2 | nan_word-list_1989_02.tif  | 
| JPG Image | nan_word-list_1989_01.jpg  | 
| JPG Image 2 | nan_word-list_1989_02.jpg  | 
| TIFF Image Quality | 300 dpi  | 
| JPG Image Quality | 300 dpi  | 
| Rights of Access | This work is licensed under a Creative Commons License. | 
| Recording | 
5  | 
| Filename (WAV) | nan_word-list_1990_01.wav  | 
| Filename (MP3) | nan_word-list_1990_01.mp3  | 
| Language | Chinese, Min Nan  | 
| Dialect | Hokkien, Amoy dialect  | 
| SIL Code | nan  | 
| Recording Contents | Word List  | 
| Recording Location | UCLA Phonetics Lab  | 
| Recording Date | 9 March, 1990  | 
| Fieldworkers | UCLA Student  | 
| Speaker Origin | Speaker from Amoy, China  | 
| Speaker Name | N/A  | 
| WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps)  | 
| MP3 Bit Rate | 56 kbps  | 
| Original Recording Medium | Cassette Tape  | 
| Unicode Word List | nan_word-list_1990_01.html  | 
| Unicode Word List Entries | 1 - 113  | 
| TIFF Image | nan_word-list_1990_01.tif  | 
| TIFF Image 2 | nan_word-list_1990_02.tif  | 
| JPG Image | nan_word-list_1990_01.jpg  | 
| JPG Image 2 | nan_word-list_1990_02.jpg  | 
| TIFF Image Quality | 300 dpi  | 
| JPG Image Quality | 300 dpi  | 
| Rights of Access | This work is licensed under a Creative Commons License. | 
| Recording | 
6  | 
| Filename (WAV) | nan_word-list_1998_01.wav  | 
| Filename (MP3) | nan_word-list_1998_01.mp3  | 
| Language | Chinese, Min Nan  | 
| Dialect | Taiwanese dialect  | 
| SIL Code | nan  | 
| Recording Contents | Word List  | 
| Recording Location | UCLA Phonetics Lab  | 
| Recording Date | 4 March, 1998  | 
| Fieldworkers | UCLA Student  | 
| Speaker Origin | Speaker from Tainan, Taiwan  | 
| Speaker Name | N/A  | 
| WAV Digitization Quality | 44.1 kHz, 16-bit sound depth (bit rate=705 kbps)  | 
| MP3 Bit Rate | 56 kbps  | 
| Original Recording Medium | Cassette Tape  | 
| Unicode Word List | nan_word-list_1998_01.html  | 
| Unicode Word List Entries | 1 - 135  | 
| TIFF Image | nan_word-list_1998_01.tif  | 
| TIFF Image 2 | nan_word-list_1998_02.tif  | 
| JPG Image | nan_word-list_1998_01.jpg  | 
| JPG Image 2 | nan_word-list_1998_02.jpg  | 
| TIFF Image Quality | 300 dpi  | 
| JPG Image Quality | 300 dpi  | 
| Rights of Access | This work is licensed under a Creative Commons License. |